Annex. Total costs of mesothelioma cases in 15 European countries in one year


Total costs of mesothelioma cases in 15 European countries in one year


Country  
 No. of
mesothelioma cases
(underestimates)
Total costs(€)

Austria   

80 21 035 120
Belgium 156 41 018 484

Denmark
71 18 668 669
Finland 75  19 720 425
France 826 217 187 614
Germany 1 063 279 504 157
Italy 1 235 324 729 665
Netherlands 395 103 860 905
Norway 54 14 198 706
Poland  96 25 242 144
Portugal 19 4 995 841
Romania 58 15 250 462
Spain 263 69 152 957
Sweden 123 32 341 497
United Kingdom 1 891 497 217 649
Total 6 405 1 684 124 295

Source: The Human and Financial Burden of Asbestos in the WHO European Region, Meeting Report. Copenhagen: WHO Regional Office for Europe; 2013.